Vikings vs. Chargers Player Props & Odds – Week 3

One of the top pass-catchers in football last season will be featured when Justin Jefferson and the Minnesota Vikings host the Los Angeles Chargers on Sunday, September 24, 2023.
Check out the best performers in this outing between the Chargers and the Vikings, and what player prop bets to evaluate.
Sign up to bet on the Chargers-Vikings matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Alexander Mattison Touchdown Odds
- Mattison Odds to Score First TD: +600
- Mattison Odds to Score Anytime TD: +200
Austin Ekeler Touchdown Odds
- Ekeler Odds to Score First TD: +550
- Ekeler Odds to Score Anytime TD: +160
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Watch the NFL this season on Fubo!
More Vikings Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Kirk Cousins | 293.5 (-110) | 2.5 (-110) | - |
T.J. Hockenson | - | - | 50.5 (-110) |
Alexander Mattison | - | 50.5 (-110) | 14.5 (-110) |
K.J. Osborn | - | - | 35.5 (-110) |
Justin Jefferson | - | - | 101.5 (-110) |
Jordan Addison | - | - | 52.5 (-110) |
More Chargers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Keenan Allen | - | - | 76.5 (-110) |
Gerald Everett | - | - | 27.5 (-110) |
Justin Herbert | 280.5 (-110) | 9.5 (-110) | - |
Joshua Kelley | - | 59.5 (-110) | 13.5 (-110) |
Josh Palmer | - | - | 26.5 (-110) |
Mike Williams | - | - | 64.5 (-110) |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.